Game report
Sun Jan. 06 2019 5:00 pm
BRUINS
×
PENGUINS
BRUINS
home team

1:1

PENGUINS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 14:59 | PENGUINS | ESG | 0 | 1 | Sophia Lalani | Aliyah Alibhai | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 15:59 | BRUINS | ESG | 1 | 1 | Emily Bell | Emily Ablamowicz, Catherine Bell | |||
Shootout summary
Penalty summary
Player summary - home
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cassie Ablamowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emily Ablamowicz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Catherine Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Emily Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Belluomini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lianne Castelino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Diana Curts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kathy Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joan Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julie Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karen Marling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicole Wiwchar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PENGUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aliyah Alibhai | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sylvia Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marielle Demers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jackie Dorrance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sophia Lalani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michelle Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Janie Marjerrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nareesa Nathoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Helen Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Heather Green | 11 | 1 | 32 | 0.909 | 0 | 0 | |||
| PENGUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kelsey Prentice | 15 | 1 | 32 | 0.933 | 0 | 0 | |||





