Game report
Wed Feb. 20 2019 8:20 pm
MIDNIGHT EXPRESS
×
TORONTO TITANS
MIDNIGHT EXPRESS
home team

3:2

TORONTO TITANS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 17:07 | MIDNIGHT EXPRESS | ESG | 1 | 0 | Jaskirat (JK) Gill | Michael Vitro, Shawn Hannon | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:45 | TORONTO TITANS | ESG | 1 | 1 | Josh Medeiros | Chris Vagenas | |||
| 05:21 | TORONTO TITANS | PPG | 1 | 2 | Paul Duarte | Dayton Sopha, Adam Delzotto | |||
| 06:26 | MIDNIGHT EXPRESS | ESG | 2 | 2 | Adam Bevilacqua | Daniel Setacci, Frank DAmbrosio | |||
| 14:58 | MIDNIGHT EXPRESS | ESG | 3 | 2 | Marcel Mallais | Frank DAmbrosio, Mohammed Manjra | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:34 | TORONTO TITANS | Curtis Nestor | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:36 | MIDNIGHT EXPRESS | James Mentis | 4 | Slashing | |||||
Player summary - home
| MIDNIGHT EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yusuf Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Garett Bamborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Bevilacqua | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank DAmbrosio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Abrar Desai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskirat (JK) Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn Hannon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shaukat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mohammed Manjra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Mentis | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Tony Monteiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Setacci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Vitro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Baldassarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Delzotto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Marcus Marchese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Medeiros | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Mohi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Curtis Nestor | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Dayton Sopha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Taskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Vagenas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MIDNIGHT EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave DiGironimo | 14 | 2 | 40 | 0.857 | 0 | 0 | |||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Cipollone | 18 | 3 | 40 | 0.833 | 0 | 0 | |||





