Game report
Sun Dec. 09 2018 8:15 pm
PREDATORS
×
DUCKS
PREDATORS
home team

1:2OT

DUCKS
away team
Arena: Rinx
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:12 | DUCKS | ESG | 0 | 1 | Shaheer Bhaidani | Arif Mohamed, Saira Babul | |||
| 03:17 | PREDATORS | ESG | 1 | 1 | Felipe Kettle | Samantha Pui | |||
| Overtime Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:56 | DUCKS | PPG | 1 | 2 | Peter Macdonnell | Alex Doris | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11:44 | PREDATORS | Felipe Kettle | 4 | Head Contact | |||||
| 11:44 | DUCKS | Arif Mohamed | 4 | Head Contact | |||||
| Overtime Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:00 | PREDATORS | David Williams | 4 | Head Contact | |||||
Player summary - home
| PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dana Fairbarn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Felipe Kettle | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Albert Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dat Phung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jenna Pletzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samantha Pui | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Albino Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinyere Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Williams | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Player summary - away
| DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Saira Babul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shaheer Bhaidani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Christopher Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Doris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Macdonnell | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Arif Mohamed | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Andrew Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cara Yanowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marley Zelden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maryssa Zelden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Young | 21 | 2 | 34 | 0.905 | 0 | 0 | |||
| DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 22 | 1 | 34 | 0.955 | 0 | 0 | |||





