Game report
Thu Nov. 29 2018 8:00 pm
LEASIDE LIGHTNING
×
TORONTO MONSTERS
LEASIDE LIGHTNING
home team

2:4

TORONTO MONSTERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11:15 | TORONTO MONSTERS | ESG | 0 | 1 | Daniel Ponce | Andrew Dimonte | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:51 | TORONTO MONSTERS | ESG | 0 | 2 | Andrew Sisi | Pedro Santos, Chad Atkinson | |||
| 10:02 | LEASIDE LIGHTNING | ESG | 1 | 2 | Abrar Desai | Aadil Chohan, Mohammed Manjra | |||
| 10:43 | TORONTO MONSTERS | ESG | 1 | 3 | Daniel Ponce | Andrew Sisi, Hamza Shakil | |||
| 13:49 | TORONTO MONSTERS | SHGEN | 1 | 4 | Daniel Ponce | Andrew Sisi, Hamza Shakil | |||
| 14:54 | LEASIDE LIGHTNING | ESG | 2 | 4 | Azeem Bakharia | Aadil Chohan, Mohammed Manjra | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:05 | LEASIDE LIGHTNING | Alton Amaral | 2 | Interference | |||||
| 10:33 | LEASIDE LIGHTNING | Zabir Khanat | 2 | High sticking the Ball | |||||
| 10:55 | TORONTO MONSTERS | David Spinosa | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 11:31 | LEASIDE LIGHTNING | Marcel Mallais | 4 | Cross Checking | |||||
| 13:31 | TORONTO MONSTERS | Daniel Santangelo | 2 | Hooking | |||||
Player summary - home
| LEASIDE LIGHTNING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alton Amaral | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Azeem Bakharia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaid Chhiboo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kyle Coelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abrar Desai | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Zabir Khanat | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ethan LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mohammed Manjra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Pukas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO MONSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chad Atkinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korey Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Dimonte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chad Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 3 | 0 | 3 | 0 | 0 | 1 | 1 | ||
| Chris Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Pedro Santos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hamza Shakil | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Sisi | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| David Spinosa | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LEASIDE LIGHTNING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Garett Bamborough | 22 | 4 | 30 | 0.818 | 0 | 0 | |||
| TORONTO MONSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sean Fernandes | 22 | 2 | 30 | 0.909 | 0 | 0 | |||





