Game report
Thu Jan. 10 2019 9:00 pm
TORONTO RED BULLZ
×
GREENWOOD KNIGHTS
TORONTO RED BULLZ
home team

6:6

GREENWOOD KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:38 | GREENWOOD KNIGHTS | SHG | 0 | 1 | Justin Zerafa | Nathan Landry | |||
| 03:09 | TORONTO RED BULLZ | ESG | 1 | 1 | Andrea Groe | Vincenzo D'Elia | |||
| 03:18 | TORONTO RED BULLZ | ESG | 2 | 1 | Andrea Groe | Vincenzo D'Elia | |||
| 08:28 | GREENWOOD KNIGHTS | ESG | 2 | 2 | James Miller | ||||
| 10:03 | GREENWOOD KNIGHTS | ESG | 2 | 3 | Justin Zerafa | Sean Duggan, Nathan Landry | |||
| 10:51 | TORONTO RED BULLZ | ESG | 3 | 3 | Vincenzo D'Elia | Stefan Pittiglio | |||
| 12:49 | GREENWOOD KNIGHTS | SHG | 3 | 4 | Nathan Landry | Sean Duggan | |||
| 14:56 | GREENWOOD KNIGHTS | SHG | 3 | 5 | James Miller | Nathan Landry | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:03 | TORONTO RED BULLZ | ESG | 4 | 5 | Vincenzo D'Elia | Robert Morra | |||
| 07:22 | TORONTO RED BULLZ | ESG | 5 | 5 | Qasim Khan | Stefan Pittiglio | |||
| 09:44 | GREENWOOD KNIGHTS | ESG | 5 | 6 | Justin Zerafa | Nathan Landry, Sean Duggan | |||
| 10:24 | TORONTO RED BULLZ | ESG | 6 | 6 | Michael Morra | Vincenzo D'Elia, Robert Morra | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:44 | GREENWOOD KNIGHTS | Felice Colella | 4 | Slashing | |||||
| 02:33 | TORONTO RED BULLZ | Matthew Goncalves | 2 | Body Contact | |||||
| 12:20 | GREENWOOD KNIGHTS | Justin Zerafa | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| TORONTO RED BULLZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Abdus-Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Coelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Vito Galloro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrea Groe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Qasim Khan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Morra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Stefan Pittiglio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Felice Colella | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 1 | 4 | 5 | 0 | 0 | 1 | 0 | ||
| James Miller | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| Julian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 3 | 0 | 3 | 4 | 0 | 1 | 0 | ||
| TORONTO RED BULLZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paulo Pinto | 25 | 6 | 30 | 0.760 | 0 | 0 | |||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Carione | 21 | 6 | 30 | 0.714 | 0 | 0 | |||





