Game report
Sun Jan. 06 2019 5:00 pm
TORONTO JAGUARS
×
GREENWOOD KNIGHTS
TORONTO JAGUARS
home team

1:2

GREENWOOD KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12:33 | TORONTO JAGUARS | ESG | 1 | 0 | David Silva | John Ribeiro | |||
| 12:51 | GREENWOOD KNIGHTS | ESG | 1 | 1 | Julian Sweeney | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:51 | GREENWOOD KNIGHTS | ESG | 1 | 2 | Nathan Landry | James Miller | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:17 | GREENWOOD KNIGHTS | Frank Drake | 2 | Body Contact | |||||
| 13:04 | TORONTO JAGUARS | Steve Correia | 2 | Interference | |||||
Player summary - home
| TORONTO JAGUARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Steve Correia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Carmelo Diluciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicolas Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miguel Pavao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ribeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Silva | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sahand Sobhani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Max Testani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Filippo Vazzao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Constantinos (Gus) Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Georgios Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Felice Colella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Julian Sweeney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO JAGUARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gino Caputo | 7 | 2 | 30 | 0.714 | 0 | 0 | |||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Carione | 11 | 1 | 30 | 0.909 | 0 | 0 | |||





