Game report
Sun Dec. 16 2018 4:00 pm
BARONS
×
TORONTO STEALTH
BARONS
home team

4:4

TORONTO STEALTH
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:16 | TORONTO STEALTH | ESG | 0 | 1 | Paolo Scarciolla | Andy Erodotou | |||
| 11:35 | BARONS | ESG | 1 | 1 | Blaze Brooks | Suleimon Raji, Chris Santos | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:26 | BARONS | ESG | 2 | 1 | Suleimon Raji | Sanjeev Amirthanathan, Jayce McCallum | |||
| 02:36 | TORONTO STEALTH | ESG | 2 | 2 | Ronnie Evenden | Mark Krupa, Luis Martins | |||
| 08:59 | TORONTO STEALTH | PPG | 2 | 3 | Paolo Scarciolla | Nick Paraskevopoulos, Ronnie Evenden | |||
| 11:56 | BARONS | ESG | 3 | 3 | Suleimon Raji | Chris Santos, Blaze Brooks | |||
| 13:05 | TORONTO STEALTH | ESG | 3 | 4 | Pat Palermo | Joseph Constantino, Ronnie Evenden | |||
| 14:23 | BARONS | PPG | 4 | 4 | Blaze Brooks | Chris Santos, Nasir Butt | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:14 | TORONTO STEALTH | Ronnie Evenden | 2 | Interference | |||||
| 05:47 | BARONS | Nasir Butt | 2 | Interference | |||||
| 08:52 | TORONTO STEALTH | Andy Erodotou | 2 | Holding | |||||
| 13:19 | TORONTO STEALTH | Ronnie Evenden | 4 | Head Contact | |||||
Player summary - home
| BARONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sanjeev Amirthanathan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Blaze Brooks | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Nasir Butt | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Joseph Ferretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cam Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jayce McCallum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Chris Santos | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Gianluca Sottile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO STEALTH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sam Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Constantino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andy Erodotou | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ronnie Evenden | 1 | 2 | 3 | 6 | 0 | 0 | 0 | ||
| Mark Krupa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luis Martins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paolo Scarciolla | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| BARONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 13 | 4 | 30 | 0.692 | 0 | 0 | |||
| TORONTO STEALTH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 27 | 4 | 30 | 0.852 | 0 | 0 | |||





