Game report
Mon Dec. 10 2018 7:00 pm
EASTENDERS
×
TORONTO STEALTH
EASTENDERS
home team
3:6
TORONTO STEALTH
away team
Arena: Downsview - The Hangar
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
10:37 | TORONTO STEALTH | ESG | 0 | 1 | Rui Martins | Opreet Hayer, Joseph Constantino | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:50 | TORONTO STEALTH | ESG | 0 | 2 | Joseph Constantino | Mark Krupa, Frank Rizzo | |||
04:33 | TORONTO STEALTH | ESG | 0 | 3 | Paolo Scarciolla | Andy Erodotou, Sam Bruno | |||
05:21 | EASTENDERS | ESG | 1 | 3 | Massimo Marrocco | Carlo Sansalone, Daniel Maranzana | |||
05:40 | TORONTO STEALTH | ESG | 1 | 4 | Mark Krupa | Pat Palermo | |||
08:22 | TORONTO STEALTH | SHG | 1 | 5 | Paolo Scarciolla | Rui Martins | |||
11:42 | EASTENDERS | ESG | 2 | 5 | Chad Atkinson | Carlo Sansalone | |||
12:32 | EASTENDERS | ESG | 3 | 5 | Massimo Marrocco | Ken Wu | |||
14:31 | TORONTO STEALTH | ESGEN | 3 | 6 | Pat Palermo | Mark Krupa |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:44 | TORONTO STEALTH | Ronnie Evenden | 2 | Tripping | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
06:32 | TORONTO STEALTH | Corey Dion | 4 | Slashing |
Player summary - home
EASTENDERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Chad Atkinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Justin Figueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Maranzana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Massimo Marrocco | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Chad Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jesse Samra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlo Sansalone | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Zahi Syriani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ken Wu | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO STEALTH players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sam Bruno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sean Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Constantino | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Corey Dion | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Trevor Eaglesham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andy Erodotou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ronnie Evenden | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Opreet Hayer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mark Krupa | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Kevin Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rui Martins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Pat Palermo | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
Frank Rizzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Paolo Scarciolla | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
EASTENDERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ron Grisbrook | 19 | 5 | 29 | 0.737 | 0 | 0 | |||
empty net | 1 | 1 | 1 | 0.000 | 0 | 0 |
TORONTO STEALTH goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Luis Martins | 12 | 3 | 30 | 0.750 | 0 | 0 |