Game report
Sun Dec. 09 2018 5:00 pm
BARONS
×
EASTENDERS
BARONS
home team

4:1

EASTENDERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10:02 | BARONS | PPG | 1 | 0 | Chris Santos | Blaze Brooks | |||
| 12:58 | BARONS | ESG | 2 | 0 | Chris Santos | Eliseo Subranni | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:47 | BARONS | ESG | 3 | 0 | Eliseo Subranni | Chris Santos, Blaze Brooks | |||
| 06:54 | BARONS | ESG | 4 | 0 | Blaze Brooks | Gianluca Sottile, Chris Santos | |||
| 11:44 | EASTENDERS | PPG | 4 | 1 | Gary Louro | Carlos Martinho | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:06 | EASTENDERS | Chad Atkinson | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:59 | BARONS | Jayce McCallum | 2 | Interference | |||||
| 06:36 | EASTENDERS | Daniel Maranzana | 2 | Tripping | |||||
| 08:40 | BARONS | Nasir Butt | 2 | High sticking the Ball | |||||
| 09:43 | BARONS | Jayce McCallum | 2 | Body Contact | |||||
| 11:16 | BARONS | Eliseo Subranni | 2 | Hooking | |||||
Player summary - home
| BARONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sanjeev Amirthanathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blaze Brooks | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Nasir Butt | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joseph Ferretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maurizio Giancola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cam Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jayce McCallum | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Santos | 2 | 2 | 4 | 0 | 1 | 0 | 0 | ||
| Gianluca Sottile | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eliseo Subranni | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Player summary - away
| EASTENDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chad Atkinson | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Justin Figueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Halkidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Louro | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Johnny Lucca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Maranzana | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Carlos Martinho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jesse Samra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahi Syriani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Wu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BARONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 16 | 1 | 30 | 0.938 | 0 | 0 | |||
| EASTENDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ron Grisbrook | 25 | 4 | 30 | 0.840 | 0 | 0 | |||





