Game report
Mon Dec. 03 2018 7:00 pm
GREENWOOD KNIGHTS
×
VAUGHAN LIONS
GREENWOOD KNIGHTS
home team

1:6

VAUGHAN LIONS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:39 | VAUGHAN LIONS | ESG | 0 | 1 | Alessio LaTour | Anthony Mohi | |||
| 02:49 | VAUGHAN LIONS | ESG | 0 | 2 | Robert DeCicco | Fabrizio Cocco, Alessio LaTour | |||
| 08:41 | VAUGHAN LIONS | ESG | 0 | 3 | Alessio LaTour | Anthony Mohi, Fabrizio Cocco | |||
| 09:16 | VAUGHAN LIONS | ESG | 0 | 4 | Fabrizio Cocco | Alessio LaTour, Anthony Mohi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:08 | VAUGHAN LIONS | ESG | 0 | 5 | Adam Stuart | Roberto DeCicco Sr., Eric Gazza | |||
| 11:04 | GREENWOOD KNIGHTS | ESG | 1 | 5 | James Miller | Felice Colella, Andrew Boragina | |||
| 13:14 | VAUGHAN LIONS | ESG | 1 | 6 | Roberto DeCicco Sr. | Alessio LaTour, Anthony Mohi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:44 | VAUGHAN LIONS | Frank Sebastiani | 4 | Head Contact | |||||
| 10:57 | GREENWOOD KNIGHTS | David Tavares | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Boragina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Georgios Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Chiodo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Felice Colella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Julian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN LIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Fabrizio Cocco | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Adam DeCicco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael DeCicco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert DeCicco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Roberto DeCicco Sr. | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Eric Gazza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessio LaTour | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Anthony Mohi | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Frank Sebastiani | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Adam Stuart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Carione | 12 | 6 | 30 | 0.500 | 0 | 0 | |||
| VAUGHAN LIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Gitto | 10 | 1 | 30 | 0.900 | 0 | 0 | |||





