Game report
Sun Jan. 27 2019 9:20 pm
NORTH YORK HITMEN
×
RICHMOND HILL FALCONS
NORTH YORK HITMEN
home team

1:5

RICHMOND HILL FALCONS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:37 | RICHMOND HILL FALCONS | ESG | 0 | 1 | Karter Donnelly | Daniel Ponce, Michael Stellato | |||
| 09:22 | RICHMOND HILL FALCONS | ESG | 0 | 2 | Michael Stellato | Daniel Ponce, Karter Donnelly | |||
| 13:07 | RICHMOND HILL FALCONS | ESG | 0 | 3 | Daniel Ponce | Karter Donnelly | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:57 | NORTH YORK HITMEN | ESG | 1 | 3 | Vincenzo D'Elia | Tyler Laframboise, Dylan Garcia | |||
| 01:06 | RICHMOND HILL FALCONS | ESG | 1 | 4 | Daniel Ponce | Karter Donnelly, Scott Baker | |||
| 02:28 | RICHMOND HILL FALCONS | ESG | 1 | 5 | Michael Fiorillo | Stefan Brum, Peter Angiolella | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:50 | NORTH YORK HITMEN | Stefan Pittiglio | 2 | Roughing | |||||
| 01:50 | RICHMOND HILL FALCONS | Michael Stellato | 2 | Holding | |||||
| 02:10 | NORTH YORK HITMEN | Matthew Bernardo | 2 | Holding | |||||
| 02:10 | RICHMOND HILL FALCONS | Andrew Sisi | 2 | Unsportsmanlike Conduct | |||||
| 10:05 | RICHMOND HILL FALCONS | Mike Empey | 2 | Roughing | |||||
| 10:07 | RICHMOND HILL FALCONS | Daniel Ponce | 2 | Roughing | |||||
| 10:55 | NORTH YORK HITMEN | Steven Santaguida | 2 | Interference | |||||
| 15:13 | RICHMOND HILL FALCONS | Karter Donnelly | 10 | Game Misconduct | |||||
| 17:05 | NORTH YORK HITMEN | Stefan Pittiglio | 2 | Holding the Stick | |||||
| 17:53 | RICHMOND HILL FALCONS | Peter Angiolella | 2 | Tripping | |||||
| 18:22 | RICHMOND HILL FALCONS | Pedro Santos | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 15:13 | NORTH YORK HITMEN | Vincenzo D'Elia | 2 | Roughing | |||||
| 15:13 | RICHMOND HILL FALCONS | Karter Donnelly | 5 | High Sticking | |||||
Player summary - home
| NORTH YORK HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Bernardo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Iqbal Bhinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Dylan Garcia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Goddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Laframboise | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stefan Pittiglio | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Anthony Salis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ravi Seeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RICHMOND HILL FALCONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Angiolella | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Scott Baker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stefan Brum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Karter Donnelly | 1 | 3 | 4 | 15 | 0 | 0 | 0 | ||
| Mike Empey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Fiorillo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jaisen Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Morden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 2 | 2 | 4 | 2 | 0 | 0 | 0 | ||
| Daniele Rocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pedro Santos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Sisi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Stellato | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| NORTH YORK HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Santaguida | 25 | 5 | 40 | 0.800 | 0 | 2 | |||
| RICHMOND HILL FALCONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Markus Rocci | 15 | 1 | 40 | 0.933 | 0 | 0 | |||





