Game report
Mon Nov. 12 2018 9:00 pm
GREENWOOD KNIGHTS
×
ROUGH RIDERS
GREENWOOD KNIGHTS
home team

2:2

ROUGH RIDERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:20 | ROUGH RIDERS | ESG | 0 | 1 | Prabhjot Kullar | Hardev Grewal, Raman Singh | |||
| 10:02 | GREENWOOD KNIGHTS | ESG | 1 | 1 | Andrew Boragina | Steve Mason | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:55 | GREENWOOD KNIGHTS | ESG | 2 | 1 | PJ Herod | James Miller, Domingos Labao | |||
| 06:11 | ROUGH RIDERS | ESG | 2 | 2 | Jj Nijjar | Raman Singh, Adil Patel | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:59 | GREENWOOD KNIGHTS | Frank Drake | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:49 | GREENWOOD KNIGHTS | Georgios Cambouris | 2 | Holding | |||||
Player summary - home
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Boragina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Constantinos (Gus) Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Georgios Cambouris | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Felice Colella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Diruscio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sean Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PJ Herod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Domingos Labao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Mason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ROUGH RIDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jasdeep Braich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hardev Grewal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mandeep Khosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prabhjot Kullar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jashan Laddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jj Nijjar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sukhjot Pannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Raman Singh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ranbir Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Valkar Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Carione | 24 | 2 | 30 | 0.917 | 0 | 0 | |||
| ROUGH RIDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris McCulloch | 27 | 2 | 30 | 0.926 | 0 | 0 | |||





