Game report
Mon Nov. 05 2018 10:00 pm
TORONTO SPARGULLS
×
DANFORTH KNIGHTS
TORONTO SPARGULLS
home team

2:2

DANFORTH KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:00 | DANFORTH KNIGHTS | ESG | 0 | 1 | Jason Toth | Karter Donnelly, Steve Correia | |||
| 10:42 | TORONTO SPARGULLS | PPG | 1 | 1 | Sergio Vidal | Jeff Gallant | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:48 | DANFORTH KNIGHTS | ESG | 1 | 2 | Karter Donnelly | OT Omoregie, Lucas Thomson | |||
| 08:39 | TORONTO SPARGULLS | PPG | 2 | 2 | Vincenzo D'Elia | Nelson Araujo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:13 | DANFORTH KNIGHTS | Jason Toth | 2 | Hooking | |||||
| 09:59 | DANFORTH KNIGHTS | Simon Taskas | 2 | Tripping | |||||
| 10:42 | TORONTO SPARGULLS | Jason Vidal | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:33 | DANFORTH KNIGHTS | Steve Correia | 4 | Slashing | |||||
Player summary - home
| TORONTO SPARGULLS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Araujo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Geremy Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Nicholas Dicarmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Elias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Picarazzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Vidal | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Sergio Vidal | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Player summary - away
| DANFORTH KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Steve Correia | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Karter Donnelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tommy Kolkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Kowal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Morden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OT Omoregie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jayden Peliti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kaleeb Simms-Plania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Simon Taskas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Lucas Thomson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| TORONTO SPARGULLS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 27 | 2 | 30 | 0.926 | 0 | 0 | |||
| DANFORTH KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karl Simpson | 21 | 2 | 30 | 0.905 | 0 | 0 | |||





