Game report
Thu Nov. 01 2018 7:00 pm
LEASIDE LIGHTNING
×
PUCKING NONNA'S
LEASIDE LIGHTNING
home team

7:1

PUCKING NONNA'S
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:38 | LEASIDE LIGHTNING | ESG | 1 | 0 | Mohammed Manjra | Azeem Bakharia, Aasim Patel | |||
| 01:55 | LEASIDE LIGHTNING | SHG | 2 | 0 | Shawn Hannon | Abrar Desai, Zaid Chhiboo | |||
| 08:14 | LEASIDE LIGHTNING | PPG | 3 | 0 | Aadil Chohan | Tony Monteiro, Shawn Hannon | |||
| 09:16 | LEASIDE LIGHTNING | ESG | 4 | 0 | Abrar Desai | Zaid Chhiboo, Azeem Bakharia | |||
| 10:16 | LEASIDE LIGHTNING | ESG | 5 | 0 | Victor Azevedo | Tony Monteiro, Shawn Hannon | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:28 | PUCKING NONNA'S | ESG | 5 | 1 | Michael Vitro | Daniel Ascenzi, David DiCarmine | |||
| 04:47 | LEASIDE LIGHTNING | ESG | 6 | 1 | Shawn Hannon | Victor Azevedo, Aadil Chohan | |||
| 06:37 | LEASIDE LIGHTNING | ESG | 7 | 1 | Farhan Manjra | Azeem Bakharia, Zaid Chhiboo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:17 | LEASIDE LIGHTNING | Azeem Bakharia | 2 | Delay of Game | |||||
| 07:14 | PUCKING NONNA'S | Michael Vitro | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:28 | LEASIDE LIGHTNING | Abrar Desai | 2 | Interference | |||||
| 08:04 | LEASIDE LIGHTNING | Azeem Bakharia | 2 | Holding the Stick | |||||
Player summary - home
| LEASIDE LIGHTNING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Victor Azevedo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Azeem Bakharia | 0 | 3 | 3 | 4 | 0 | 0 | 0 | ||
| Zaid Chhiboo | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Abrar Desai | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Shawn Hannon | 2 | 2 | 4 | 0 | 0 | 1 | 0 | ||
| Farhan Manjra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mohammed Manjra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Monteiro | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Aasim Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robbie Sabato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PUCKING NONNA'S players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Abatecola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ascenzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David DiCarmine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gennaro Oakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Runca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jake Silvestri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Vitro | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| LEASIDE LIGHTNING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Garett Bamborough | 15 | 1 | 30 | 0.933 | 0 | 0 | |||
| PUCKING NONNA'S goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 24 | 7 | 30 | 0.708 | 0 | 0 | |||





