Game report
Sat Nov. 10 2018 4:00 pm
JANTHA HC
×
NORTH YORK LEAFS
JANTHA HC
home team

2:6

NORTH YORK LEAFS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:10 | NORTH YORK LEAFS | ESG | 0 | 1 | Sean Duggan | Lucas Thomson, Lui Caruso | |||
| 04:24 | NORTH YORK LEAFS | ESG | 0 | 2 | Ronnie Evenden | Marcel Mallais, Adam Bevilacqua | |||
| 04:39 | JANTHA HC | ESG | 1 | 2 | Aadil Chohan | ||||
| 05:42 | JANTHA HC | ESG | 2 | 2 | Rahman Rana | Arshan Gill | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:26 | NORTH YORK LEAFS | ESG | 2 | 3 | Andrew Howes | Adil Patel | |||
| 07:23 | NORTH YORK LEAFS | ESG | 2 | 4 | Andrew Howes | Adil Patel | |||
| 10:02 | NORTH YORK LEAFS | SHG | 2 | 5 | Adam Bevilacqua | Marcel Mallais | |||
| 14:20 | NORTH YORK LEAFS | ESG | 2 | 6 | Kaleeb Simms-Plania | Simon Taskas | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10:56 | JANTHA HC | Tanvir Dulai | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:11 | JANTHA HC | Jaisen Gill | 4 | Head Contact | |||||
| 09:11 | NORTH YORK LEAFS | Andrew Howes | 4 | Head Contact | |||||
| 09:11 | NORTH YORK LEAFS | Lui Caruso | 4 | Slashing | |||||
Player summary - home
| JANTHA HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yusuf Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tanvir Dulai | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Arshan Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jaisen Gill | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Neenu Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sahib Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaukat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jashan Laddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rahman Rana | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ravi Seeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORTH YORK LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marc Altomare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Bevilacqua | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Clayton Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zachary Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lui Caruso | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Sean Duggan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Howes | 2 | 0 | 2 | 4 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kaleeb Simms-Plania | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Simon Taskas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lucas Thomson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| JANTHA HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Harman Sekhon | 19 | 6 | 30 | 0.684 | 0 | 0 | |||
| NORTH YORK LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe DiFlorio | 10 | 2 | 30 | 0.800 | 0 | 0 | |||





