Game report
Wed Jan. 02 2019 7:00 pm
NORTH YORK HITMEN
×
TORONTO TITANS
NORTH YORK HITMEN
home team

2:5

TORONTO TITANS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:24 | TORONTO TITANS | ESGEN | 0 | 1 | Anthony Quattrociocchi | Anthony Mohi, Massimo Vitale | |||
| 04:36 | TORONTO TITANS | ESGEN | 0 | 2 | Paul Duarte | Anthony Mohi | |||
| 05:45 | NORTH YORK HITMEN | ESG | 1 | 2 | Vincenzo D'Elia | ||||
| 14:03 | TORONTO TITANS | ESG | 1 | 3 | Paul Duarte | Nick Baldassarra | |||
| 15:57 | TORONTO TITANS | ESG | 1 | 4 | Nick Senra | Chris Vagenas | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 17:45 | TORONTO TITANS | ESG | 1 | 5 | Chris Vagenas | Anthony Mohi, Adam Delzotto | |||
| 19:33 | NORTH YORK HITMEN | PPG | 2 | 5 | Iqbal Bhinder | Nathan Goddard, Dylan Garcia | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:45 | TORONTO TITANS | Nick Senra | 4 | Head Contact | |||||
| 09:03 | NORTH YORK HITMEN | Iqbal Bhinder | 2 | Unsportsmanlike Conduct | |||||
| 09:03 | TORONTO TITANS | Nick Senra | 2 | Unsportsmanlike Conduct | |||||
| 15:57 | NORTH YORK HITMEN | Chris Manos | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:03 | TORONTO TITANS | Ryan Young | 2 | Hooking | |||||
| 10:32 | NORTH YORK HITMEN | Iqbal Bhinder | 2 | Body Contact | |||||
| 12:53 | TORONTO TITANS | Chris Vagenas | 2 | Tripping | |||||
| 19:05 | TORONTO TITANS | Anthony Mohi | 2 | Body Contact | |||||
Player summary - home
| NORTH YORK HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Iqbal Bhinder | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Joe Carroccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Coelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dylan Garcia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Goddard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Laframboise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Manos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Stefan Pittiglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Salis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Baldassarra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Delzotto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||
| Marcus Marchese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Mohi | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Anthony Quattrociocchi | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Nick Senra | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Vagenas | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Young | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| NORTH YORK HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Filipe Martins | 13 | 3 | 40 | 0.769 | 0 | 0 | |||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Cipollone | 15 | 2 | 40 | 0.867 | 0 | 0 | |||





