Game report
Wed Dec. 12 2018 7:00 pm
VAUGHAN RED WINGS
×
NORTH YORK HITMEN
VAUGHAN RED WINGS
home team

8:5

NORTH YORK HITMEN
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:06 | VAUGHAN RED WINGS | PPG | 1 | 0 | Frankie Giustini | Jordan Bumeliani | |||
| 03:17 | VAUGHAN RED WINGS | ESG | 2 | 0 | Sam Renda | ||||
| 03:45 | NORTH YORK HITMEN | ESG | 2 | 1 | Nathan Goddard | Joe Carroccia, Dylan Garcia | |||
| 11:26 | NORTH YORK HITMEN | PPG | 2 | 2 | Cory MacLean | Jonathan Pulicicchio, Alex Martins | |||
| 18:24 | VAUGHAN RED WINGS | ESG | 3 | 2 | Krystian Yorke | Cory Wick | |||
| 19:14 | NORTH YORK HITMEN | ESG | 3 | 3 | Cory MacLean | Dylan Garcia | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:50 | VAUGHAN RED WINGS | ESG | 4 | 3 | Sam Renda | Jordan Bumeliani, Flavio Fiorucci | |||
| 07:40 | VAUGHAN RED WINGS | PPG | 5 | 3 | Tyler Yerex | Krystian Yorke, Frankie Giustini | |||
| 10:01 | NORTH YORK HITMEN | ESG | 5 | 4 | Danny Rocha | Rahman Rana, Matthew Bernardo | |||
| 10:44 | VAUGHAN RED WINGS | ESG | 6 | 4 | Frank Grisonich | ||||
| 11:35 | VAUGHAN RED WINGS | ESG | 7 | 4 | Frankie Giustini | Jordan Bumeliani, Sam Renda | |||
| 12:04 | VAUGHAN RED WINGS | ESG | 8 | 4 | Frank Zuccaro | Krystian Yorke, Osman Buttar | |||
| 12:52 | NORTH YORK HITMEN | ESG | 8 | 5 | Ravi Seeder | Danny Rocha | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | NORTH YORK HITMEN | Bench penalty | 2 | Delay of Game | |||||
| 10:02 | VAUGHAN RED WINGS | Ago Curtosi | 2 | Roughing | |||||
| 15:45 | VAUGHAN RED WINGS | Osman Buttar | 2 | Unsportsmanlike Conduct | |||||
| 15:45 | NORTH YORK HITMEN | Rahman Rana | 2 | Unsportsmanlike Conduct | |||||
| 19:24 | VAUGHAN RED WINGS | Tye Greschuk | 10 | Ten MIN Misconduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:25 | NORTH YORK HITMEN | Iqbal Bhinder | 4 | Cross Checking | |||||
| 10:44 | NORTH YORK HITMEN | Iqbal Bhinder | 10 | Ten MIN Misconduct | |||||
| 10:44 | NORTH YORK HITMEN | Matthew Bernardo | 10 | Ten MIN Misconduct | |||||
| 10:44 | NORTH YORK HITMEN | Vincenzo D'Elia | 2 | Roughing | |||||
| 10:44 | NORTH YORK HITMEN | Jonathan Pulicicchio | 10 | Ten MIN Misconduct | |||||
| 10:44 | VAUGHAN RED WINGS | Tyler Yerex | 10 | Ten MIN Misconduct | |||||
| 10:44 | VAUGHAN RED WINGS | Frank Grisonich | 2 | Roughing | |||||
Player summary - home
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Bumeliani | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Osman Buttar | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Flavio Fiorucci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frankie Giustini | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Tye Greschuk | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Frank Grisonich | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Robbie Mentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Renda | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Taylor Tollefson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cory Wick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Yerex | 1 | 0 | 1 | 10 | 1 | 0 | 0 | ||
| Krystian Yorke | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Frank Zuccaro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORTH YORK HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Bernardo | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| Iqbal Bhinder | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Joe Carroccia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dylan Garcia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nathan Goddard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Cory MacLean | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Alex Martins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stefan Pittiglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| Rahman Rana | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Danny Rocha | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Salis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ravi Seeder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Flores | 18 | 5 | 40 | 0.722 | 0 | 0 | |||
| NORTH YORK HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Thatcher | 20 | 8 | 40 | 0.600 | 0 | 0 | |||





