Game report
Sun Oct. 28 2018 2:00 pm
BRUINS
×
CANADIENS
BRUINS
home team

0:2

CANADIENS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:48 | CANADIENS | ESG | 0 | 1 | Debbie Cerullo | ||||
| 06:59 | CANADIENS | ESG | 0 | 2 | Patricia Minicucci | Deanna Stanbury, Binh Chuong | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
Player summary - home
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cassie Ablamowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emily Ablamowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Catherine Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Belluomini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Elizabeth DeSousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deborah Felgemacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julie Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karen Marling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maddie Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shannon Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicole Wiwchar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Debbie Cerullo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Binh Chuong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hayley Lao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandra Liakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patricia Minicucci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sharon Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deanna Stanbury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sarah Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jennifer White | 13 | 2 | 32 | 0.846 | 0 | 0 | |||
| CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kelsey Prentice | 12 | 0 | 32 | 1.000 | 0 | 0 | |||





