Game report
Sun Oct. 21 2018 5:00 pm
KINGS
×
BRUINS
KINGS
home team

2:3

BRUINS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12:34 | BRUINS | ESG | 0 | 1 | Emily Ablamowicz | Julie Livingstone | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:31 | BRUINS | ESG | 0 | 2 | Cassie Ablamowicz | Emily Ablamowicz, Nicole Wiwchar | |||
| 06:15 | KINGS | ESG | 1 | 2 | Chelsea OLeary | ||||
| 09:16 | KINGS | ESG | 2 | 2 | Darla Dupruis | Stacey Phillip | |||
| 11:58 | BRUINS | ESG | 2 | 3 | Cassie Ablamowicz | Shannon Toth | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:03 | KINGS | Chelsea OLeary | 2 | Unsportsmanlike Conduct | |||||
| 10:28 | BRUINS | Emily Ablamowicz | 2 | High sticking the Ball | |||||
| 14:11 | BRUINS | Cassie Ablamowicz | 2 | High sticking the Ball | |||||
Player summary - home
| KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Grace Andreacchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lianne Castelino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kathy Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lesley deCoteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darla Dupruis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Cindy Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jessica Lamont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chelsea OLeary | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Stacey Phillip | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chandler White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cassie Ablamowicz | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Emily Ablamowicz | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Catherine Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keiralea Dominelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deborah Felgemacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joan Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julie Livingstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Maddie Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shannon Toth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicole Wiwchar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Susan Brown | 18 | 3 | 32 | 0.833 | 0 | 0 | |||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jennifer White | 14 | 2 | 32 | 0.857 | 0 | 0 | |||





