Game report
Sun Oct. 14 2018 2:00 pm
CANADIENS
×
PENGUINS
CANADIENS
home team

5:0

PENGUINS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:33 | CANADIENS | ESG | 1 | 0 | Sarah Wells | Deanna Stanbury, Debbie Cerullo | |||
| 05:35 | CANADIENS | ESG | 2 | 0 | Samantha Pui | Debbie Cerullo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:07 | CANADIENS | PPG | 3 | 0 | Patricia Minicucci | Rosa Henriques, Sharon Sandhu | |||
| 08:18 | CANADIENS | PPG | 4 | 0 | Sharon Sandhu | Lan Power | |||
| 10:16 | CANADIENS | ESG | 5 | 0 | Deanna Stanbury | Patricia Minicucci | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:37 | PENGUINS | Nareesa Nathoo | 2 | Hooking | |||||
| 06:27 | PENGUINS | Nisha Haji | 2 | High sticking the Ball | |||||
Player summary - home
| CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Debbie Cerullo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emma Dahan-Meyboom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rosa Henriques | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sandra Liakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patricia Minicucci | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Lan Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Samantha Pui | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sharon Sandhu | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Deanna Stanbury | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sarah Wells | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sarah Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PENGUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Shahzeen Adatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aliyah Alibhai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sylvia Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leslie Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nisha Haji | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anna Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shemina Kotadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sophia Lalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nareesa Nathoo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Helen Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Haseena Walji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kelsey Prentice | 10 | 0 | 32 | 1.000 | 0 | 0 | |||
| PENGUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sabrina Hasham | 20 | 5 | 32 | 0.750 | 0 | 0 | |||





