Game report
Sun Sep. 30 2018 5:00 pm
CANADIENS
×
KINGS
CANADIENS
home team

3:0

KINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:24 | CANADIENS | ESG | 1 | 0 | Samantha Pui | Sandra Liakos | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:18 | CANADIENS | ESG | 2 | 0 | Sharon Sandhu | Samantha Pui | |||
| 13:57 | CANADIENS | ESG | 3 | 0 | Debbie Cerullo | Sharon Sandhu | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:44 | KINGS | Chelsea OLeary | 2 | Tripping | |||||
Player summary - home
| CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Debbie Cerullo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rosa Henriques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hayley Lao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandra Liakos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Patricia Minicucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samantha Pui | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kari Ross-Vance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sharon Sandhu | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sarah Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Grace Andreacchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kathy Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lesley deCoteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kristina Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trisha Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cindy Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jessica Lamont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chelsea OLeary | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Stacey Phillip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chandler White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kelsey Prentice | 10 | 0 | 32 | 1.000 | 0 | 0 | |||
| KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Susan Brown | 19 | 3 | 32 | 0.842 | 0 | 0 | |||





