Game report
Tue Nov. 06 2018 8:50 pm
STARS
×
BLACKHAWKS
STARS
home team

1:1

BLACKHAWKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:51 | BLACKHAWKS | ESG | 0 | 1 | Haleemah Azmi | Harman Grewal, Asiyah Azmi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 12:35 | STARS | ESG | 1 | 1 | Salima Kanani | Ashley Palozzi, Annemarie Mele | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:11 | STARS | Luisa Fioccola | 2 | High sticking the Ball | |||||
| 13:33 | STARS | Annemarie Mele | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rocchina Burdo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luisa Fioccola | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Salima Kanani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Annemarie Mele | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Nancy Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryanna Mohring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ashley Palozzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicole Sampogna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leah Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aminah Nuha Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Asiyah Azmi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Haleemah Azmi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Husnah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mubeebah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sajidah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karen Bone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amy Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harman Grewal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Josée Laperrière | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kari Ross-Vance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nelia Master | 5 | 1 | 30 | 0.800 | 0 | 0 | |||
| BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chana Steinberg | 18 | 1 | 30 | 0.944 | 0 | 0 | |||





