Game report
Thu Oct. 25 2018 10:00 pm
RENEGADES
×
PANTHERS
RENEGADES
home team

6:0

PANTHERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:07 | RENEGADES | ESG | 1 | 0 | Adam Hewitt | Melissa Bromley, Cristina Paulo | |||
| 01:56 | RENEGADES | ESG | 2 | 0 | Daniel Marchione | Marianne Forte | |||
| 07:20 | RENEGADES | ESG | 3 | 0 | Erik Costa | Cristina Paulo, Daniel Marchione | |||
| 07:34 | RENEGADES | ESG | 4 | 0 | Steven Iannuccilli | Erik Costa, Megan Lee | |||
| 08:03 | RENEGADES | ESG | 5 | 0 | Steven Iannuccilli | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:45 | RENEGADES | ESG | 6 | 0 | Melissa Bromley | Cristina Paulo, Daniel Marchione | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:45 | RENEGADES | Bench penalty | 2 | Too Many Players | |||||
| 11:31 | PANTHERS | Brendan Rotz | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| RENEGADES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Melissa Bromley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Erik Costa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Marianne Forte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Hewitt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Iannuccilli | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Megan Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Michael Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cristina Paulo | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Blake Vecchiato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PANTHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Farah Alidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Botelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vandana Chandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lexley Deus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danielle Grando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emily Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mahmoud Omrani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Walid Omrani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Paliska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Petrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Rotz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Robert Salvador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RENEGADES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Guerriero | 10 | 0 | 30 | 1.000 | 0 | 0 | |||
| PANTHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shaun Abergel | 21 | 6 | 30 | 0.714 | 0 | 0 | |||





