Game report
Thu Oct. 11 2018 9:00 pm
RENEGADES
×
MUSTANGS
RENEGADES
home team

8:8

MUSTANGS
away team
Arena: Downsview - The Hangar
Scoring summary
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13:13 | RENEGADES | Carly Steigner | 2 | Tripping | |||||
Player summary - home
| RENEGADES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Melissa Bromley | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Erik Costa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Marianne Forte | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Adam Hewitt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Steven Iannuccilli | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Megan Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Cristina Paulo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carly Steigner | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Blake Vecchiato | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MUSTANGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Pamela DAmbrogio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Luisa Fioccola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Laratta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Morrison Jr. | 3 | 3 | 6 | 0 | 0 | 0 | 0 | ||
| Kristen Netta | 1 | 5 | 6 | 0 | 0 | 0 | 0 | ||
| Ashley Palozzi | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Sergio Pullara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Zingone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RENEGADES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Guerriero | 22 | 8 | 30 | 0.636 | 0 | 0 | |||
| MUSTANGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Fiore | 27 | 8 | 30 | 0.704 | 0 | 0 | |||





