Game report
Mon Oct. 15 2018 10:00 pm
TORONTO STEALTH
×
TORONTO RED BULLZ
TORONTO STEALTH
home team

3:2

TORONTO RED BULLZ
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:14 | TORONTO RED BULLZ | ESG | 0 | 1 | Robert Morra | Bruno Cesar, Vincenzo D'Elia | |||
| 04:20 | TORONTO STEALTH | ESG | 1 | 1 | Michael Petruccelli | Shahid Amlani | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:13 | TORONTO RED BULLZ | PPG | 1 | 2 | Bruno Cesar | Vincenzo D'Elia | |||
| 09:38 | TORONTO STEALTH | PPG | 2 | 2 | Michael Petruccelli | Shahid Amlani, Ronnie Evenden | |||
| 10:16 | TORONTO STEALTH | ESG | 3 | 2 | John Ventullo | Michael Petruccelli, Ronnie Evenden | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:08 | TORONTO STEALTH | Luis Martins | 2 | Tripping | |||||
| 07:57 | TORONTO RED BULLZ | Paulo Pinto | 2 | High sticking the Ball | |||||
| 14:23 | TORONTO STEALTH | Paolo Scarciolla | 2 | Interference | |||||
| 14:29 | TORONTO STEALTH | Ronnie Evenden | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:38 | TORONTO RED BULLZ | Robert Morra | 4 | Head Contact | |||||
Player summary - home
| TORONTO STEALTH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Shahid Amlani | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Sam Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Constantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corey Dion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Luis Martins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Petruccelli | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Frank Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Saccone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paolo Scarciolla | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Ventullo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RED BULLZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Abdus-Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bruno Cesar | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Kyle Coelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Vito Galloro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrea Groe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Qasim Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Safwaan Mohtat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Roberto Pietrobon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Severino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO STEALTH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 22 | 2 | 30 | 0.909 | 0 | 0 | |||
| TORONTO RED BULLZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paulo Pinto | 26 | 3 | 30 | 0.885 | 0 | 2 | |||





