Game report
Sat Nov. 03 2018 3:00 pm
VAUGHAN LIONS
×
SARACENS
VAUGHAN LIONS
home team

2:3

SARACENS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:24 | SARACENS | ESG | 0 | 1 | Shehryar Khan | Atif Mian | |||
| 09:49 | VAUGHAN LIONS | ESG | 1 | 1 | Michael DeCicco | Frank Sebastiani | |||
| 14:49 | SARACENS | ESG | 1 | 2 | Zaid Toorawa | Mueen Bharucha, Tahir Maarouf | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:26 | VAUGHAN LIONS | PPG | 2 | 2 | Eric Gazza | Anthony Mohi, Mike Cerisano | |||
| 10:30 | SARACENS | ESG | 2 | 3 | Shehryar Khan | Belal Hafeez, Atif Mian | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:49 | VAUGHAN LIONS | Michael DeCicco | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:17 | VAUGHAN LIONS | Eric Gazza | 2 | Body Contact | |||||
| 05:41 | SARACENS | Jwad Khan | 4 | Slashing | |||||
| 08:49 | SARACENS | Zaid Toorawa | 4 | Head Contact | |||||
| 09:27 | VAUGHAN LIONS | Eric Gazza | 2 | Body Contact | |||||
| 10:49 | VAUGHAN LIONS | Michael DeCicco | 2 | Roughing | |||||
| 11:55 | SARACENS | Zaid Toorawa | 2 | Interference | |||||
Player summary - home
| VAUGHAN LIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Cerisano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fabrizio Cocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco DAgostino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael DeCicco | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Robert DeCicco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roberto DeCicco Sr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Gazza | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Alessio LaTour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Mazzuca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Mohi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Sebastiani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SARACENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mueen Bharucha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Belal Hafeez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jwad Khan | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Shehryar Khan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Taimoor Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tahir Maarouf | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Atif Mian | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Salman Syed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaid Toorawa | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
| VAUGHAN LIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ray Caruana | 19 | 3 | 30 | 0.842 | 0 | 0 | |||
| SARACENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ibad Khan | 22 | 2 | 30 | 0.909 | 0 | 0 | |||





