Game report
Thu Oct. 25 2018 11:00 pm
TORONTO MONSTERS
×
TORONTO KINGS
TORONTO MONSTERS
home team

2:2

TORONTO KINGS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 13:56 | TORONTO MONSTERS | ESG | 1 | 0 | David Spinosa | Andrew Dimonte | |||
| 14:59 | TORONTO KINGS | ESG | 1 | 1 | Steven Kotsopoulos | Matthew Dickson | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 12:56 | TORONTO MONSTERS | ESG | 2 | 1 | David Spinosa | Andrew Sisi, Chad Atkinson | |||
| 13:41 | TORONTO KINGS | ESG | 2 | 2 | Matthew Dickson | Anthony Mohi, Steven Kotsopoulos | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:27 | TORONTO KINGS | Anthony Mohi | 2 | Interference | |||||
| 03:49 | TORONTO MONSTERS | David Spinosa | 2 | Holding | |||||
| 03:49 | TORONTO MONSTERS | Chad Atkinson | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:25 | TORONTO KINGS | Alex Guizzetti | 2 | Interference | |||||
| 04:29 | TORONTO MONSTERS | Daniel Santangelo | 2 | Tripping | |||||
Player summary - home
| TORONTO MONSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chad Atkinson | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Korey Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Dimonte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Marrocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Hamza Shakil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Sisi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Spinosa | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Julian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Dickson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Greco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steven Kotsopoulos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Mohi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO MONSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Francisco | 12 | 2 | 30 | 0.833 | 0 | 0 | |||
| TORONTO KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Gitto | 30 | 2 | 30 | 0.933 | 0 | 0 | |||





