Game report
Thu Oct. 18 2018 11:00 pm
NORDIQUES
×
PUCKING NONNA'S
NORDIQUES
home team

2:4

PUCKING NONNA'S
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:26 | NORDIQUES | ESG | 1 | 0 | Rajeev Menon | Greg Hoffman, Nick Antony | |||
| 02:54 | PUCKING NONNA'S | ESG | 1 | 1 | Jake Silvestri | Anthony Rizzo | |||
| 04:10 | PUCKING NONNA'S | ESG | 1 | 2 | Matthew Wright | Steven Longo, Brent Bogdon | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:00 | NORDIQUES | ESG | 2 | 2 | Nick Antony | ||||
| 03:24 | PUCKING NONNA'S | ESG | 2 | 3 | Steven Longo | Daniel Abatecola, Michael Vitro | |||
| 09:07 | PUCKING NONNA'S | ESG | 2 | 4 | Michael Vitro | Daniel Abatecola, Steven Longo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:50 | NORDIQUES | Mathew Meszaros | 2 | Body Contact | |||||
| 08:57 | PUCKING NONNA'S | Gennaro Oakes | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 14:39 | NORDIQUES | Mathew Meszaros | 2 | Body Contact | |||||
Player summary - home
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Antony | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Frank Dellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Hoffman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Didar Kalra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Malhotra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Henry Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mathew Meszaros | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Michael Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurtej Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sayon Umapalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PUCKING NONNA'S players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Abatecola | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brent Bogdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Longo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Gennaro Oakes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Rizzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Runca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jake Silvestri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Vitro | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paulo Pinto | 30 | 4 | 30 | 0.867 | 0 | 0 | |||
| PUCKING NONNA'S goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





