Game report
Thu Oct. 18 2018 7:00 pm
TORONTO MONSTERS
×
LEASIDE LIGHTNING
TORONTO MONSTERS
home team

5:2

LEASIDE LIGHTNING
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:06 | TORONTO MONSTERS | ESG | 1 | 0 | Randy Correia | Hamza Shakil, Riley Mei | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:47 | TORONTO MONSTERS | ESG | 2 | 0 | Hamza Shakil | Andrew Dimonte | |||
| 08:43 | LEASIDE LIGHTNING | PPG | 2 | 1 | Shawn Hannon | John Ventullo, Mohammed Manjra | |||
| 11:13 | LEASIDE LIGHTNING | ESG | 2 | 2 | John Ventullo | Shawn Hannon, Yusuf Memon | |||
| 12:38 | TORONTO MONSTERS | ESG | 3 | 2 | Riley Mei | Randy Correia, Chris Rodrigues | |||
| 13:29 | TORONTO MONSTERS | ESG | 4 | 2 | Justin Zerafa | ||||
| 14:00 | TORONTO MONSTERS | ESG | 5 | 2 | David Spinosa | Andrew Sisi, Ron Peleg | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10:40 | LEASIDE LIGHTNING | Aasim Patel | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:16 | TORONTO MONSTERS | Hamza Shakil | 2 | Tripping | |||||
| 05:01 | LEASIDE LIGHTNING | Mohammed Manjra | 2 | High sticking the Ball | |||||
| 05:37 | TORONTO MONSTERS | Andrew Sisi | 4 | Cross Checking | |||||
Player summary - home
| TORONTO MONSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Korey Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Correia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Dimonte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Marrocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chad Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Rodrigues | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pedro Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamza Shakil | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Andrew Sisi | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| David Spinosa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Julian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| LEASIDE LIGHTNING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alton Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Hannon | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Mohammed Manjra | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Yusuf Memon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aasim Patel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Ventullo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| TORONTO MONSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sean Fernandes | 16 | 2 | 30 | 0.875 | 0 | 0 | |||
| LEASIDE LIGHTNING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Garett Bamborough | 22 | 5 | 30 | 0.773 | 0 | 0 | |||





