Game report
Thu Oct. 04 2018 8:00 pm
PUCKING NONNA'S
×
TORONTO MONSTERS
PUCKING NONNA'S
home team

1:4

TORONTO MONSTERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:21 | TORONTO MONSTERS | ESG | 0 | 1 | Chad Mitchell | Anthony Pasquali | |||
| 14:45 | TORONTO MONSTERS | ESG | 0 | 2 | Daniel Ponce | Andrew Sisi, Daniel Santangelo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:42 | TORONTO MONSTERS | PPG | 0 | 3 | Daniel Santangelo | Andrew Sisi, Daniel Ponce | |||
| 04:57 | PUCKING NONNA'S | ESG | 1 | 3 | Gennaro Oakes | Jake Silvestri, Daniel Abatecola | |||
| 12:32 | TORONTO MONSTERS | ESG | 1 | 4 | Hamza Shakil | Chad Atkinson | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:05 | TORONTO MONSTERS | Andrew Sisi | 2 | Tripping | |||||
| 03:06 | PUCKING NONNA'S | Anthony Rizzo | 2 | Body Contact | |||||
| 12:06 | PUCKING NONNA'S | Brent Bogdon | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:25 | PUCKING NONNA'S | David DiCarmine | 2 | Tripping | |||||
| 10:33 | TORONTO MONSTERS | Korey Correia | 2 | Hooking | |||||
| 11:19 | PUCKING NONNA'S | Frank Martins | 2 | Tripping | |||||
Player summary - home
| PUCKING NONNA'S players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Abatecola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brent Bogdon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adriano DeAngelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David DiCarmine | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frank Martins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gennaro Oakes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Rizzo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kyle Runca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jake Silvestri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Vitro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO MONSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chad Atkinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Korey Correia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Randy Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chad Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Pedro Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamza Shakil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Sisi | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Julian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PUCKING NONNA'S goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Luca Delcasale | 22 | 4 | 30 | 0.818 | 0 | 0 | |||
| TORONTO MONSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sean Fernandes | 16 | 1 | 30 | 0.938 | 0 | 0 | |||





