Game report
Thu Sep. 20 2018 9:00 pm
SCREAMING EAGLES
×
DANFORTH KNIGHTS
SCREAMING EAGLES
home team

7:3

DANFORTH KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:09 | SCREAMING EAGLES | PPG | 1 | 0 | Frank DAmbrosio | Sajjid Ayubi, Matthew Tremblett | |||
| 09:34 | SCREAMING EAGLES | ESG | 2 | 0 | Frank DAmbrosio | Valkar Singh, Dan Conte | |||
| 10:01 | DANFORTH KNIGHTS | ESG | 2 | 1 | Karter Donnelly | Lucas Thomson, Simon Taskas | |||
| 10:33 | SCREAMING EAGLES | ESG | 3 | 1 | Dan Conte | ||||
| 13:06 | SCREAMING EAGLES | ESG | 4 | 1 | Dan Conte | Frank DAmbrosio | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:13 | SCREAMING EAGLES | ESG | 5 | 1 | Sajjid Ayubi | Frank DAmbrosio, Shaukat Khan | |||
| 07:40 | DANFORTH KNIGHTS | ESG | 5 | 2 | Jason Toth | Kaleeb Simms-Plania, TJ Stovell | |||
| 08:07 | SCREAMING EAGLES | ESG | 6 | 2 | Valkar Singh | ||||
| 11:38 | DANFORTH KNIGHTS | ESG | 6 | 3 | Brandon Brown | Hayden Pare, Jason Toth | |||
| 12:51 | SCREAMING EAGLES | ESGEN | 7 | 3 | Frank DAmbrosio | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:32 | DANFORTH KNIGHTS | Jordan Zachariah | 2 | Roughing | |||||
| 11:54 | SCREAMING EAGLES | Matthew Tremblett | 4 | Slashing | |||||
| 11:54 | DANFORTH KNIGHTS | Jordan Zachariah | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:54 | SCREAMING EAGLES | Vinder Singh | 2 | High sticking the Ball | |||||
| 01:44 | SCREAMING EAGLES | Tariq Ayubi | 2 | Hooking | |||||
Player summary - home
| SCREAMING EAGLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sajjid Ayubi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tariq Ayubi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sami Choudhry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Conte | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Frank DAmbrosio | 3 | 2 | 5 | 0 | 1 | 0 | 1 | ||
| Shaukat Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raman Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ranbir Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Valkar Singh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Vinder Singh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matthew Tremblett | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Player summary - away
| DANFORTH KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Karter Donnelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tommy Kolkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Kowal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OT Omoregie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hayden Pare | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kaleeb Simms-Plania | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Simon Taskas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lucas Thomson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jordan Zachariah | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| SCREAMING EAGLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Medeiros | 36 | 3 | 30 | 0.917 | 0 | 0 | |||
| DANFORTH KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| CJ Amor | 15 | 6 | 29 | 0.600 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||





