Game report
Thu Sep. 13 2018 8:00 pm
LEASIDE LIGHTNING
×
NORDIQUES
LEASIDE LIGHTNING
home team

2:5

NORDIQUES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:18 | NORDIQUES | ESG | 0 | 1 | Greg Hoffman | Mathew Meszaros, Sayon Umapalan | |||
| 01:15 | NORDIQUES | ESG | 0 | 2 | Greg Hoffman | Frank Dellino, Sayon Umapalan | |||
| 02:35 | LEASIDE LIGHTNING | ESG | 1 | 2 | Yusuf Memon | Ethan LaPlante | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:05 | LEASIDE LIGHTNING | PPG | 2 | 2 | Mohammed Manjra | Shawn Hannon, Joe DiFlorio | |||
| 09:42 | NORDIQUES | PPG | 2 | 3 | Pat Paolitto | Greg Hoffman, Nick Antony | |||
| 14:28 | NORDIQUES | ESGEN | 2 | 4 | Frank Dellino | Shane Malhotra | |||
| 14:33 | NORDIQUES | ESGEN | 2 | 5 | Michael Palmer | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:15 | NORDIQUES | Frank Dellino | 4 | Slashing | |||||
| 10:36 | LEASIDE LIGHTNING | Azeem Bakharia | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:47 | LEASIDE LIGHTNING | Aadil Chohan | 4 | Cross Checking | |||||
| 04:01 | NORDIQUES | Amon Grewal | 2 | Tripping | |||||
| 08:04 | LEASIDE LIGHTNING | Shawn Hannon | 2 | Interference | |||||
| 11:59 | NORDIQUES | Dennis Guevara | 2 | Interference | |||||
Player summary - home
| LEASIDE LIGHTNING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Azeem Bakharia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Asif Bhikha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaid Chhiboo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Abrar Desai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Hannon | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ethan LaPlante | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Farhan Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Manjra | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Yusuf Memon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aasim Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Antony | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Dellino | 1 | 1 | 2 | 4 | 0 | 0 | 1 | ||
| Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amon Grewal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dennis Guevara | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Greg Hoffman | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Sumeet Jaggi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Didar Kalra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Malhotra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Henry Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Meszaros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Khalid Mughal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Palmer | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Pat Paolitto | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Sayon Umapalan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| LEASIDE LIGHTNING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe DiFlorio | 16 | 3 | 29 | 0.813 | 1 | 0 | |||
| empty net | 2 | 2 | 1 | 0.000 | 0 | 0 | |||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paulo Pinto | 22 | 2 | 30 | 0.909 | 0 | 0 | |||





