Game report
Thu Sep. 06 2018 9:00 pm
TORONTO MONSTERS
×
TORONTO SPARGULLS
TORONTO MONSTERS
home team

7:0

TORONTO SPARGULLS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:52 | TORONTO MONSTERS | PPG | 1 | 0 | Daniel Santangelo | Justin Zerafa, David Spinosa | |||
| 09:31 | TORONTO MONSTERS | PPG | 2 | 0 | Daniel Ponce | Ron Peleg, Justin Zerafa | |||
| 10:36 | TORONTO MONSTERS | PPG | 3 | 0 | Chris Rodrigues | Chad Atkinson, Korey Correia | |||
| 11:17 | TORONTO MONSTERS | ESG | 4 | 0 | Chad Mitchell | Anthony Pasquali, Tony Marrocco | |||
| 13:57 | TORONTO MONSTERS | ESG | 5 | 0 | Chris Rodrigues | Chad Atkinson, Randy Correia | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:48 | TORONTO MONSTERS | ESG | 6 | 0 | Randy Correia | Pedro Santos, Daniel Ponce | |||
| 08:25 | TORONTO MONSTERS | ESG | 7 | 0 | Daniel Santangelo | Justin Zerafa, David Spinosa | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:32 | TORONTO SPARGULLS | Vincenzo D'Elia | 2 | Interference | |||||
| 09:03 | TORONTO SPARGULLS | Marcello Delia | 2 | Holding the Stick | |||||
| 09:03 | TORONTO SPARGULLS | Marcello Delia | 2 | Illegal Equipment | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| TORONTO MONSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chad Atkinson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Korey Correia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Randy Correia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Dimonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Marrocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Marrocco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chad Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Chris Rodrigues | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Daniel Santangelo | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Pedro Santos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Spinosa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO SPARGULLS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Geremy Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Lorenzo DeCillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcello Delia | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Matthew Elias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Picarazzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Sinfarosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Vidal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO MONSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Francisco | 7 | 0 | 30 | 1.000 | 0 | 0 | |||
| TORONTO SPARGULLS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 26 | 7 | 30 | 0.731 | 0 | 0 | |||





