Game report
Tue Jul. 17 2018 7:00 pm
YORK EXPRESS
×
BULKAMANIA
YORK EXPRESS
home team

5:1

BULKAMANIA
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:19 | YORK EXPRESS | ESG | 1 | 0 | Jeff Smith | Lee Druken, Mike Vernace | |||
| 05:57 | YORK EXPRESS | ESG | 2 | 0 | Danny Filice | Jeff Smith, Massimo Principe | |||
| 09:54 | BULKAMANIA | ESG | 2 | 1 | Pat Palermo | Brandon Brown, Paulo Colaiacovo | |||
| 12:31 | YORK EXPRESS | ESG | 3 | 1 | Rob Merolle | Lee Druken, Lenny Taus | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:33 | YORK EXPRESS | SHG | 4 | 1 | Lee Druken | Massimo Principe, Mike Vernace | |||
| 08:34 | YORK EXPRESS | ESG | 5 | 1 | Danny Filice | Massimo Principe, Mike Vernace | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 14:27 | YORK EXPRESS | Paolo Celebre | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:32 | BULKAMANIA | Paulo Colaiacovo | 2 | Tripping | |||||
| 04:02 | BULKAMANIA | Nick Paraskevopoulos | 2 | Tripping | |||||
| 12:27 | YORK EXPRESS | Paolo Celebre | 2 | Roughing | |||||
| 12:27 | YORK EXPRESS | Paolo Celebre | 4 | Head Contact | |||||
Player summary - home
| YORK EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paolo Celebre | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Lee Druken | 1 | 2 | 3 | 0 | 0 | 1 | 0 | ||
| Danny Filice | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Genova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Mauti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Merolle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Principe | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Steve Romanin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Lenny Taus | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Vernace | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BULKAMANIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nurhan Cicekci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paulo Colaiacovo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Frank Dellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Gatta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jim Papastergiou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frank Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| YORK EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Martin | 17 | 1 | 30 | 0.941 | 0 | 0 | |||
| BULKAMANIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 26 | 5 | 30 | 0.808 | 0 | 0 | |||





