Game report
Tue Jul. 17 2018 8:00 pm
TORONTO LEAFS
×
SHERWOOD SNIPERS
TORONTO LEAFS
home team

3:4OT

SHERWOOD SNIPERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:17 | TORONTO LEAFS | PPG | 1 | 0 | Jim Tabas | Fred Pereira | |||
| 10:06 | SHERWOOD SNIPERS | PPG | 1 | 1 | Mark Giordano | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:47 | SHERWOOD SNIPERS | ESG | 1 | 2 | Michael Giordano | Mark Giordano, Joe Mirabelli | |||
| 03:15 | TORONTO LEAFS | PPG | 2 | 2 | Fred Pereira | Chris Morrison Jr. | |||
| 07:20 | TORONTO LEAFS | ESG | 3 | 2 | Tony Monteiro | Jeff Wilson, Chris Morrison Jr. | |||
| 11:14 | SHERWOOD SNIPERS | ESG | 3 | 3 | David Peragine | Adriano Fiacconi, Michael Giordano | |||
| Overtime Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:50 | SHERWOOD SNIPERS | PPG | 3 | 4 | Michael Giordano | Michael Verrelli | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:19 | SHERWOOD SNIPERS | David Peragine | 2 | Interference | |||||
| 04:22 | TORONTO LEAFS | Jeff Wilson | 2 | Interference | |||||
| 07:34 | TORONTO LEAFS | Mike Porter | 2 | Unsportsmanlike Conduct | |||||
| 07:34 | TORONTO LEAFS | Mike Porter | 4 | Head Contact | |||||
| 10:42 | TORONTO LEAFS | John Diodati | 10 | Ten MIN Misconduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:46 | SHERWOOD SNIPERS | Tony Ricci | 2 | Goalie Interference | |||||
| 05:21 | TORONTO LEAFS | Mimmo Servello | 2 | Unsportsmanlike Conduct | |||||
| 05:21 | TORONTO LEAFS | Mimmo Servello | 2 | Roughing | |||||
| 05:21 | SHERWOOD SNIPERS | David Peragine | 4 | Head Contact | |||||
| 10:42 | SHERWOOD SNIPERS | Tony Ricci | 4 | Head Contact | |||||
| 10:42 | SHERWOOD SNIPERS | Tony Ricci | 10 | Ten MIN Misconduct | |||||
| 10:42 | TORONTO LEAFS | John Diodati | 4 | Head Contact | |||||
| Overtime Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:18 | TORONTO LEAFS | Bench penalty | 2 | Too Many Players | |||||
Player summary - home
| TORONTO LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Franco Andreacchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Conte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerry Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Diodati | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Stephen Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Monteiro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Morrison Jr. | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Marc Parravano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Pereira | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Mike Porter | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Mimmo Servello | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Michal Soska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Tabas | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jeff Wilson | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| SHERWOOD SNIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Domenic Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrea Circosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Devito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano Fiacconi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Giordano | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Michael Giordano | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Daniel Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Mandarino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Middlebrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Mirabelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vito Parrotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Peragine | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
| Tony Ricci | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| Michael Verrelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Dinardo | 32 | 4 | 35 | 0.875 | 0 | 0 | |||
| SHERWOOD SNIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ken Harris | 23 | 3 | 35 | 0.870 | 0 | 0 | |||





