Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:45 | OUTLAWS | ESG | 1 | 0 | Kyle Passmore | Jim Avram | |||
| 08:15 | DUCKS | ESG | 1 | 1 | Christopher Brown | Darnelle Jones | |||
| 09:27 | DUCKS | ESG | 1 | 2 | Marley Zelden | Peter Macdonnell, Meghan Dorion | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:53 | DUCKS | ESG | 1 | 3 | Maryssa Zelden | Andrew Nixon, Peter Macdonnell | |||
| 13:06 | OUTLAWS | ESG | 2 | 3 | Kyle Passmore | Brooke Magel, Carley Carr | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:25 | OUTLAWS | Kyle Passmore | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| OUTLAWS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jim Avram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carley Carr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brooke Magel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sondrine Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Passmore | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| David Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Stott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Strug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniella Terenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Christopher Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dennis Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Meghan Dorion | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darnelle Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Macdonnell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Nixon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Henry Song | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marley Zelden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Maryssa Zelden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| OUTLAWS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Logan Nash | 19 | 3 | 30 | 0.842 | 0 | 0 | |||
| DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cesare Urlando | 22 | 2 | 30 | 0.909 | 0 | 0 | |||






