Game report
Thu May. 17 2018 9:00 pm
DUCKS
×
PANTHERS
DUCKS
home team

6:2

PANTHERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:51 | DUCKS | ESGEN | 1 | 0 | Peter Macdonnell | Blake McCraw, Darnelle Jones | |||
| 09:17 | PANTHERS | ESG | 1 | 1 | Michael Giardetti | Vandana Chandra | |||
| 09:54 | DUCKS | ESGEN | 2 | 1 | Christopher Brown | Dennis Chan, Maryssa Zelden | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:09 | DUCKS | ESGEN | 3 | 1 | Christopher Brown | Darnelle Jones | |||
| 06:20 | DUCKS | ESGEN | 4 | 1 | Mike Kelly | Maryssa Zelden, Matt Foster | |||
| 09:33 | DUCKS | ESGEN | 5 | 1 | Christopher Brown | Darnelle Jones | |||
| 12:40 | PANTHERS | ESG | 5 | 2 | Nicholas Petrini | ||||
| 14:39 | DUCKS | ESGEN | 6 | 2 | Peter Macdonnell | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:56 | PANTHERS | Michael Giardetti | 2 | Tripping | |||||
| 14:55 | DUCKS | Peter Macdonnell | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Christopher Brown | 3 | 0 | 3 | 0 | 0 | 0 | 3 | ||
| Dennis Chan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Meghan Dorion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Foster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Darnelle Jones | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Mike Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Peter Macdonnell | 2 | 0 | 2 | 2 | 0 | 0 | 2 | ||
| Blake McCraw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marley Zelden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maryssa Zelden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PANTHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Farah Alidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vandana Chandra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Clancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Giardetti | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Nicholas Petrini | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Salvador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cesare Urlando | 7 | 2 | 30 | 0.714 | 0 | 0 | |||
| PANTHERS goalies | |||||||||
| Stats are not available |





