Game report
Tue Jun. 26 2018 9:00 pm
TORONTO LEAFS
×
FLYERS
TORONTO LEAFS
home team

5:0

FLYERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:52 | TORONTO LEAFS | ESG | 1 | 0 | Mike Porter | Fred Pereira, John Diodati | |||
| 09:34 | TORONTO LEAFS | ESG | 2 | 0 | Mimmo Servello | Ivano Conte, Fred Pereira | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:15 | TORONTO LEAFS | ESG | 3 | 0 | Mike Porter | Marc Parravano, Stephen Head | |||
| 10:33 | TORONTO LEAFS | ESG | 4 | 0 | Michal Soska | Mimmo Servello, Chris Morrison Jr. | |||
| 10:55 | TORONTO LEAFS | ESG | 5 | 0 | Chris Morrison Jr. | Mimmo Servello, Michal Soska | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:02 | FLYERS | Chris DiFonzo | 2 | Tripping | |||||
| 12:03 | TORONTO LEAFS | Stephen Head | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:30 | TORONTO LEAFS | John Dinardo | 2 | Body Contact | |||||
Player summary - home
| TORONTO LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ivano Conte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Diodati | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stephen Head | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Tony Monteiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Morrison Jr. | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Marc Parravano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fred Pereira | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Porter | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Mimmo Servello | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Michal Soska | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Baldesarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Cimino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris DiFonzo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Robert Fantini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stan Iuglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Pompei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Dinardo | 22 | 0 | 30 | 1.000 | 0 | 2 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Turab Bokhari | 30 | 5 | 30 | 0.833 | 0 | 0 | |||





