Game report
Tue May. 29 2018 8:00 pm
FLYERS
×
MILTON FLASH
FLYERS
home team

3:7

MILTON FLASH
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:31 | FLYERS | ESG | 1 | 0 | Mike Araujo | Vin Chaly, Rick Baldesarra | |||
| 08:54 | MILTON FLASH | ESG | 1 | 1 | Victor Ferreira | Daniel Araujo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:35 | FLYERS | ESG | 2 | 1 | Marco Raponi | Vin Chaly, Stan Iuglio | |||
| 02:20 | FLYERS | ESG | 3 | 1 | Rick Baldesarra | Giuseppe Pompei | |||
| 05:30 | MILTON FLASH | ESG | 3 | 2 | Jeff Taylor | Bradly Touw, Victor Ferreira | |||
| 06:27 | MILTON FLASH | ESG | 3 | 3 | Daniel Araujo | Derek Rodrigues, Marcin Ziegenhagen | |||
| 09:57 | MILTON FLASH | ESG | 3 | 4 | Victor Ferreira | John Divizio | |||
| 10:27 | MILTON FLASH | ESG | 3 | 5 | Rocco Marinaccio | Daniel Araujo, Jeff Nunes | |||
| 10:48 | MILTON FLASH | ESG | 3 | 6 | Rocco Marinaccio | Peter Kozovski, Jeff Nunes | |||
| 12:54 | MILTON FLASH | ESG | 3 | 7 | Daniel Araujo | Sanjeev Bhalla | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:05 | MILTON FLASH | Domenic Fazzolari | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:39 | FLYERS | Marco Raponi | 4 | Head Contact | |||||
| 07:39 | MILTON FLASH | Domenic Fazzolari | 2 | Roughing | |||||
| 12:03 | MILTON FLASH | Bradly Touw | 2 | Holding | |||||
Player summary - home
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Araujo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rick Baldesarra | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Vin Chaly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stan Iuglio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Pompei | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Raponi | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
Player summary - away
| MILTON FLASH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Araujo | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Robby Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sanjeev Bhalla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Divizio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Domenic Fazzolari | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Emile Ferlisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Ferreira | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Nelson Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Kozovski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rocco Marinaccio | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jeff Nunes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Derek Rodrigues | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bradly Touw | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Marcin Ziegenhagen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Turab Bokhari | 28 | 7 | 30 | 0.750 | 0 | 0 | |||
| MILTON FLASH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 19 | 3 | 30 | 0.842 | 0 | 0 | |||





