Game report
Tue May. 22 2018 10:00 pm
TORONTO LEAFS
×
YORK EXPRESS
TORONTO LEAFS
home team

6:6

YORK EXPRESS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:24 | TORONTO LEAFS | ESG | 1 | 0 | Tony Monteiro | John Diodati | |||
| 02:10 | TORONTO LEAFS | ESG | 2 | 0 | Mimmo Servello | Jeff Wilson | |||
| 09:12 | YORK EXPRESS | ESG | 2 | 1 | Lee Druken | Massimo Principe, Jeff Smith | |||
| 09:24 | TORONTO LEAFS | ESG | 3 | 1 | Mike Porter | Stephen Head, Mimmo Servello | |||
| 10:22 | TORONTO LEAFS | ESG | 4 | 1 | Tony Monteiro | Dan Conte, Chris Morrison Jr. | |||
| 11:24 | YORK EXPRESS | ESG | 4 | 2 | Justin Peca | Jeff Smith, Massimo Principe | |||
| 12:14 | YORK EXPRESS | ESG | 4 | 3 | Lee Druken | Justin Peca, Massimo Principe | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:59 | YORK EXPRESS | SHG | 4 | 4 | Mike Vernace | Justin Peca, Jeff Smith | |||
| 05:19 | TORONTO LEAFS | ESG | 5 | 4 | Fred Pereira | Ricky Lee, Jerry Cowan | |||
| 09:10 | TORONTO LEAFS | ESG | 6 | 4 | Stephen Head | Jeff Wilson, Ivano Conte | |||
| 13:31 | YORK EXPRESS | PPG | 6 | 5 | Lee Druken | Sandro Mignosa, Massimo Principe | |||
| 14:48 | YORK EXPRESS | ESG | 6 | 6 | Justin Peca | Jeff Smith, Sandro Mignosa | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 12:29 | TORONTO LEAFS | Mike Porter | 4 | Slashing | |||||
| 12:29 | YORK EXPRESS | Justin Peca | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:50 | YORK EXPRESS | Lenny Taus | 2 | Hooking | |||||
| 06:32 | TORONTO LEAFS | Ivano Conte | 2 | Holding | |||||
| 12:54 | TORONTO LEAFS | Michal Soska | 2 | Tripping | |||||
| 14:11 | YORK EXPRESS | Massimo Principe | 2 | Unsportsmanlike Conduct | |||||
| 14:11 | TORONTO LEAFS | Fred Pereira | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| TORONTO LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Franco Andreacchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Conte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ivano Conte | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jerry Cowan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Diodati | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stephen Head | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ricky Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Monteiro | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Morrison Jr. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fred Pereira | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Porter | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Mimmo Servello | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Michal Soska | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jim Tabas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Wilson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YORK EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lee Druken | 3 | 0 | 3 | 0 | 1 | 0 | 0 | ||
| Danny Filice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Genova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Mauti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Merolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Mignosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mauro Mignosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandro Mignosa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Shawn Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Peca | 2 | 2 | 4 | 4 | 0 | 0 | 0 | ||
| Massimo Principe | 0 | 4 | 4 | 2 | 0 | 0 | 0 | ||
| Jeff Smith | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Nelson Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lenny Taus | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Vernace | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| TORONTO LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Dinardo | 13 | 6 | 30 | 0.539 | 0 | 0 | |||
| YORK EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Martin | 20 | 6 | 30 | 0.700 | 0 | 0 | |||





