Game report
Mon Jul. 09 2018 10:00 pm
VAUGHAN LIONS
×
CANADIANS
VAUGHAN LIONS
home team

3:2

CANADIANS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10:25 | CANADIANS | PPG | 0 | 1 | Daniel Horton | Ken Harris | |||
| 11:22 | CANADIANS | PPG | 0 | 2 | Mike Gouveia | Tony Ricci, Claudio A. Alviani | |||
| 13:51 | VAUGHAN LIONS | ESG | 1 | 2 | Fabrizio Cocco | Marco DAgostino, Alexander Porretta | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:36 | VAUGHAN LIONS | ESG | 2 | 2 | Fabrizio Cocco | Marco DAgostino, Alexander Porretta | |||
| 10:37 | VAUGHAN LIONS | ESG | 3 | 2 | Adam Stuart | Roberto DeCicco Sr. | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:41 | VAUGHAN LIONS | Alessio LaTour | 2 | Body Contact | |||||
| 10:08 | VAUGHAN LIONS | Eric Gazza | 2 | Body Contact | |||||
| 10:08 | VAUGHAN LIONS | Eric Gazza | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:26 | CANADIANS | Mike Gouveia | 2 | Holding | |||||
| 02:26 | VAUGHAN LIONS | Bench penalty | 2 | Too Many Players | |||||
| 02:26 | VAUGHAN LIONS | Michael DeCicco | 10 | Ten MIN Misconduct | |||||
| 07:46 | CANADIANS | Scotty Bettencourt | 2 | Interference | |||||
Player summary - home
| VAUGHAN LIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Fabrizio Cocco | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Marco DAgostino | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Michael DeCicco | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Roberto DeCicco Sr. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Gazza | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Alessio LaTour | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joseph Mazzuca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Mohi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Porretta | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Stuart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Juan Umana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Vallescuro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Claudio A. Alviani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Scotty Bettencourt | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Gouveia | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Daniel Horton | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Mike Pareja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Ricci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VAUGHAN LIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Gitto | 20 | 2 | 30 | 0.900 | 0 | 0 | |||
| CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ken Harris | 18 | 3 | 30 | 0.833 | 1 | 0 | |||





