Game report
Wed Jun. 13 2018 9:00 pm
VAUGHAN LIONS
×
CANADIANS
VAUGHAN LIONS
home team

2:2

CANADIANS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:48 | VAUGHAN LIONS | ESG | 1 | 0 | Fabrizio Cocco | Mike Vallescuro, Adam Stuart | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:17 | CANADIANS | PPG | 1 | 1 | Sam Trotto | Greg Drohan | |||
| 07:47 | CANADIANS | PPG | 1 | 2 | Claudio A. Alviani | Edward Gouveia, Scotty Bettencourt | |||
| 11:44 | VAUGHAN LIONS | PPG | 2 | 2 | Adam Stuart | Michael DeCicco | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13:01 | VAUGHAN LIONS | Alessio LaTour | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:02 | VAUGHAN LIONS | Fabrizio Cocco | 2 | Interference | |||||
| 07:30 | CANADIANS | Mark Duchich | 2 | Roughing | |||||
| 07:30 | VAUGHAN LIONS | Michael DeCicco | 2 | Roughing | |||||
| 07:30 | VAUGHAN LIONS | Alessio LaTour | 2 | Roughing | |||||
| 07:58 | CANADIANS | Scotty Bettencourt | 2 | Interference | |||||
| 11:28 | CANADIANS | Carlo Iaccino | 2 | Tripping | |||||
Player summary - home
| VAUGHAN LIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Fabrizio Cocco | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Michael DeCicco | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Roberto DeCicco Sr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Gazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessio LaTour | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Anthony Mohi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Porretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Stuart | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Mike Vallescuro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Claudio A. Alviani | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Scotty Bettencourt | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Greg Drohan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Duchich | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Edward Gouveia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Iaccino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Fab Lucente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Trotto | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Kevin Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VAUGHAN LIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Gitto | 17 | 2 | 30 | 0.882 | 0 | 0 | |||
| CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ken Harris | 19 | 2 | 30 | 0.895 | 0 | 0 | |||





