Game report
Mon May. 07 2018 10:00 pm
VAUGHAN LIONS
×
VAUGHAN PYLONS
VAUGHAN LIONS
home team

2:5

VAUGHAN PYLONS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:32 | VAUGHAN PYLONS | ESG | 0 | 1 | Dave Divizio | Gabe Tacconeli | |||
| 07:32 | VAUGHAN PYLONS | ESG | 0 | 2 | Matthew Martello | David Zeppieri, Mike Fama | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:30 | VAUGHAN PYLONS | ESG | 0 | 3 | Matthew Martello | Matthew Vommaro | |||
| 02:30 | VAUGHAN PYLONS | ESG | 0 | 4 | Mike Morra | Matthew Vommaro | |||
| 03:22 | VAUGHAN LIONS | ESG | 1 | 4 | Mike Vallescuro | Eric Gazza | |||
| 04:06 | VAUGHAN LIONS | ESG | 2 | 4 | Mike Vallescuro | Anthony Mohi | |||
| 09:49 | VAUGHAN PYLONS | ESG | 2 | 5 | Justin Rita | Dave Divizio | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:06 | VAUGHAN PYLONS | Justin Rita | 2 | Hooking | |||||
| 07:42 | VAUGHAN LIONS | Juan Umana | 2 | Hooking | |||||
| 08:12 | VAUGHAN LIONS | Daniel Virgili | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| VAUGHAN LIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Fabrizio Cocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco DAgostino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael DeCicco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert DeCicco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roberto DeCicco Sr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Gazza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alessio LaTour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Mazzuca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Mohi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Sebastiani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Juan Umana | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Vallescuro | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Virgili | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN PYLONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Divizio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Fama | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Martello | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Morra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Rita | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Gabe Tacconeli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Vommaro | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| David Zeppieri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| VAUGHAN LIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Gitto | 21 | 5 | 30 | 0.762 | 0 | 0 | |||
| VAUGHAN PYLONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Vadori | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





