Game report
Tue Jun. 26 2018 9:00 pm
TEAM WIN
×
NORTH YORK LEAFS
TEAM WIN
home team

1:3

NORTH YORK LEAFS
away team
Arena: Downsview Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:56 | NORTH YORK LEAFS | ESG | 0 | 1 | Shawn McCalla | Lui Caruso | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:50 | TEAM WIN | ESG | 1 | 1 | Massimo Demarinis | Jonathan Gaglia, Luciano Dimuccio | |||
| 10:46 | NORTH YORK LEAFS | PPG | 1 | 2 | Lui Caruso | Zachary Carr, OT Omoregie | |||
| 14:44 | NORTH YORK LEAFS | ESGEN | 1 | 3 | Shawn McCalla | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:27 | TEAM WIN | Alberto Cucchiara | 2 | Unsportsmanlike Conduct | |||||
| 08:27 | TEAM WIN | Alberto Cucchiara | 10 | Ten MIN Misconduct | |||||
| 14:17 | NORTH YORK LEAFS | Paul Giusti | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:06 | TEAM WIN | Andrew Lucia | 2 | Roughing | |||||
| 09:27 | TEAM WIN | Spencer Allan | 4 | Slashing | |||||
| 10:46 | TEAM WIN | Andrew Lucia | 10 | Game Ejection | |||||
| 13:42 | NORTH YORK LEAFS | Tyler Howes | 2 | Holding | |||||
Player summary - home
| TEAM WIN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Spencer Allan | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Stefano Alonzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Antonio Coladonato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alberto Cucchiara | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Massimo Demarinis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Luciano Dimuccio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Gaglia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Galati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Latina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Lucia | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Gianfranco Raimondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ayrton Valente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORTH YORK LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Zachary Carr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lui Caruso | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Paul Giusti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tyler Howes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shawn McCalla | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||
| Joe Meleca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OT Omoregie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Simon Taskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TEAM WIN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Ferracci | 14 | 2 | 29 | 0.857 | 0 | 0 | |||
| NORTH YORK LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Cruz | 21 | 1 | 30 | 0.952 | 0 | 0 | |||
Game recap





