Game report
Thu May. 31 2018 9:00 pm
TORONTO TITANS
×
HOLLYWOOD EXPRESS
TORONTO TITANS
home team

0:4

HOLLYWOOD EXPRESS
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:57 | HOLLYWOOD EXPRESS | ESG | 0 | 1 | Jason Smith | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:49 | HOLLYWOOD EXPRESS | ESG | 0 | 2 | Matthew Magliozzi | Jason Smith, Nick Cozzolino | |||
| 07:06 | HOLLYWOOD EXPRESS | ESG | 0 | 3 | Matthew Magliozzi | Anthony Loveless | |||
| 11:43 | HOLLYWOOD EXPRESS | ESG | 0 | 4 | Anthony Loveless | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:00 | TORONTO TITANS | Joshua Bondar | 4 | Slashing | |||||
| 06:06 | HOLLYWOOD EXPRESS | Mitchell Byrne | 4 | Slashing | |||||
Player summary - home
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Baldassarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Bondar | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mark Cann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Gatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Curtis Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HOLLYWOOD EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mitchell Byrne | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nick Cozzolino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Connor Cruickshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Francesco Fedile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Loveless | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Magliozzi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 18 | 4 | 30 | 0.778 | 0 | 0 | |||
| HOLLYWOOD EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Faria | 11 | 0 | 30 | 1.000 | 0 | 0 | |||





