Game report
Tue May. 29 2018 10:00 pm
TEAM WIN
×
NORTH YORK LEAFS
TEAM WIN
home team

4:1

NORTH YORK LEAFS
away team
Arena: Downsview Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:59 | TEAM WIN | ESG | 1 | 0 | Ayrton Valente | Luciano Dimuccio | |||
| 09:19 | TEAM WIN | ESG | 2 | 0 | Gianfranco Raimondo | Antonio Coladonato, Luciano Dimuccio | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:24 | NORTH YORK LEAFS | PPG | 2 | 1 | Iqbal Bhinder | Andrew Oreskovic, Lucas Thomson | |||
| 06:19 | TEAM WIN | ESG | 3 | 1 | Alberto Cucchiara | Spencer Allan | |||
| 13:39 | TEAM WIN | ESG | 4 | 1 | Alberto Cucchiara | Ayrton Valente, Andrew Lucia | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:13 | TEAM WIN | Antonio Coladonato | 2 | Interference | |||||
| 03:13 | NORTH YORK LEAFS | Andrew Oreskovic | 2 | Unsportsmanlike Conduct | |||||
| 13:55 | TEAM WIN | Pat Galati | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:21 | NORTH YORK LEAFS | Kaleeb Simms-Plania | 2 | Interference | |||||
| 01:49 | TEAM WIN | Spencer Allan | 2 | High sticking the Ball | |||||
Player summary - home
| TEAM WIN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Spencer Allan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Stefano Alonzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Antonio Coladonato | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Alberto Cucchiara | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Luciano Dimuccio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Gaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Galati | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andre Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Lucia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Lupo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gianfranco Raimondo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ayrton Valente | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORTH YORK LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Iqbal Bhinder | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Aadil Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Giusti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OT Omoregie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Oreskovic | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Kaleeb Simms-Plania | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Lucas Thomson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TEAM WIN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Ferracci | 16 | 1 | 30 | 0.938 | 0 | 0 | |||
| NORTH YORK LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe DiFlorio | 23 | 4 | 30 | 0.826 | 0 | 0 | |||





