Game report
Thu May. 03 2018 8:00 pm
HOLLYWOOD EXPRESS
×
TORONTO TITANS
HOLLYWOOD EXPRESS
home team

3:2

TORONTO TITANS
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:43 | TORONTO TITANS | ESG | 0 | 1 | Curtis Nestor | Paul Duarte | |||
| 07:43 | HOLLYWOOD EXPRESS | ESG | 1 | 1 | Mitchell Byrne | Anthony Loveless, Tyler Burnic | |||
| 11:35 | HOLLYWOOD EXPRESS | ESG | 2 | 1 | Joey Lemos | Jason Smith, Bailey Molella | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 10:06 | HOLLYWOOD EXPRESS | ESG | 3 | 1 | Justin Crocker | Jordan Crocker, Joey Lemos | |||
| 12:17 | TORONTO TITANS | PPG | 3 | 2 | Anthony Mohi | Massimo Vitale | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 12:02 | HOLLYWOOD EXPRESS | Sean Perrott | 2 | Roughing | |||||
| 12:02 | TORONTO TITANS | Joseph Gatti | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 10:43 | HOLLYWOOD EXPRESS | Bailey Molella | 2 | Hooking | |||||
| 12:17 | TORONTO TITANS | Brandon Brown | 2 | Roughing | |||||
| 12:17 | HOLLYWOOD EXPRESS | Jordan Crocker | 2 | Roughing | |||||
| 12:17 | HOLLYWOOD EXPRESS | Brandon Calalev | 2 | Tripping | |||||
| 13:18 | HOLLYWOOD EXPRESS | Jordan Crocker | 2 | Holding | |||||
| 14:12 | TORONTO TITANS | Joseph Gatti | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| HOLLYWOOD EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tyler Burnic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mitchell Byrne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Calalev | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nick Cozzolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Crocker | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Justin Crocker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Francesco Fedile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Lemos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Noah Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Loveless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bailey Molella | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Sean Perrott | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jeremy Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Brown | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mark Cann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaid Chhiboo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Gatti | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Marcus Marchese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Mohi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Curtis Nestor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alexander Porretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maxx Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| HOLLYWOOD EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Faria | 14 | 2 | 30 | 0.857 | 0 | 0 | |||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Marchione | 17 | 3 | 30 | 0.824 | 0 | 0 | |||





