Game report
Sun Apr. 29 2018 10:00 pm
TORONTO KINGS
×
TORONTO SPARGULLS
TORONTO KINGS
home team

4:0

TORONTO SPARGULLS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:09 | TORONTO KINGS | ESG | 1 | 0 | Adam Carson | Tyler Cruz, Anthony Ricci | |||
| 05:44 | TORONTO KINGS | ESG | 2 | 0 | Mike Campea | Anthony Ricci, Massimo Vitale | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:04 | TORONTO KINGS | PPG | 3 | 0 | Mike Campea | Massimo Vitale | |||
| 06:50 | TORONTO KINGS | ESG | 4 | 0 | Joseph Gatti | Adam Cipollone | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:40 | TORONTO SPARGULLS | Jason Vidal | 5 | Head Contact | |||||
| 00:40 | TORONTO SPARGULLS | Jason Vidal | 10 | Game Misconduct | |||||
| 06:23 | TORONTO KINGS | Massimo Vitale | 2 | Interference | |||||
| 07:08 | TORONTO SPARGULLS | Mike Morra | 4 | Head Contact | |||||
Player summary - home
| TORONTO KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Campea | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Nicholas Caranci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Carson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Cipollone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Cruz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Gatti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Ricci | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Julian Spagnuolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO SPARGULLS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Geremy Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcello Delia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Dicarmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Elias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Morra | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Vidal | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
| TORONTO KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Santaguida | 13 | 0 | 30 | 1.000 | 0 | 0 | |||
| TORONTO SPARGULLS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Doughty | 22 | 4 | 30 | 0.818 | 0 | 0 | |||





