Game report
Mon Jul. 16 2018 7:00 pm
TORONTO STEALTH
×
TORONTO KNIGHTS
TORONTO STEALTH
home team

5:2

TORONTO KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:54 | TORONTO STEALTH | ESG | 1 | 0 | Corey Dion | Sam Bruno | |||
| 05:01 | TORONTO STEALTH | ESG | 2 | 0 | Frank Rizzo | Opreet Hayer, Paolo Scarciolla | |||
| 06:54 | TORONTO KNIGHTS | ESG | 2 | 1 | Usman Ghamman | ||||
| 07:50 | TORONTO KNIGHTS | ESG | 2 | 2 | Usman Ghamman | Patrick Edmiston | |||
| 12:08 | TORONTO STEALTH | ESG | 3 | 2 | Corey Dion | Paolo Scarciolla, Wayne Marks | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 12:02 | TORONTO STEALTH | ESG | 4 | 2 | Corey Dion | Paolo Scarciolla, Frank Rizzo | |||
| 13:43 | TORONTO STEALTH | ESG | 5 | 2 | Joseph Constantino | Paolo Scarciolla, Sam Bruno | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:49 | TORONTO KNIGHTS | Rohan Sharma | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| TORONTO STEALTH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sam Bruno | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Joseph Constantino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Corey Dion | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Opreet Hayer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Wayne Marks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Polyzois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Rizzo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Paolo Scarciolla | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gurpreet Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Dhingsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Edmiston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Usman Ghamman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Didar Kalra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Neville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Sahota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gaurav Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rohan Sharma | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| TORONTO STEALTH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 11 | 2 | 30 | 0.818 | 0 | 0 | |||
| TORONTO KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Varun Sharma | 20 | 5 | 30 | 0.750 | 0 | 0 | |||





