Game report
Mon Jul. 09 2018 8:00 pm
AUTOBOTS
×
DIRT RATS
AUTOBOTS
home team

3:7

DIRT RATS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:29 | DIRT RATS | ESG | 0 | 1 | Graeme MacLean | Gianfranco Mastroianni, Andrew Petrucci | |||
| 03:46 | AUTOBOTS | ESG | 1 | 1 | Ethan Nunes | Ricky Vashishth, Minwoo Park | |||
| 07:05 | DIRT RATS | ESG | 1 | 2 | Graeme MacLean | Gianfranco Mastroianni, Andrew Petrucci | |||
| 08:18 | AUTOBOTS | PPG | 2 | 2 | Minwoo Park | Ricky Vashishth | |||
| 09:12 | DIRT RATS | ESG | 2 | 3 | Christian Schneider | Jack Hutton, Greg Marks | |||
| 11:00 | DIRT RATS | PPG | 2 | 4 | Andrew Petrucci | Graeme MacLean, Michael Pontarollo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:11 | AUTOBOTS | PPG | 3 | 4 | Anthony Muia | Minwoo Park, Scotty Bettencourt | |||
| 05:15 | DIRT RATS | SHG | 3 | 5 | Leo Katz | ||||
| 09:21 | DIRT RATS | SHG | 3 | 6 | Michael Pontarollo | ||||
| 13:54 | DIRT RATS | ESG | 3 | 7 | Daniel Tyrrell | Greg Marks | |||
Shootout summary
Penalty summary
Player summary - home
| AUTOBOTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sunny Bains | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Scotty Bettencourt | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Gin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Lam | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ricky Ma | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mohammed Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Muia | 1 | 0 | 1 | 16 | 1 | 0 | 0 | ||
| Ethan Nunes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Minwoo Park | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Ricky Vashishth | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Player summary - away
| DIRT RATS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jonah Alexander | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alexander Boudreau | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Jack Hutton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Leo Katz | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Ben Larwick | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| Cole MacFarlane | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Graeme MacLean | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Greg Marks | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Gianfranco Mastroianni | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Mastroianni | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Petrucci | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Michael Pontarollo | 1 | 1 | 2 | 4 | 0 | 1 | 0 | ||
| Christian Schneider | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Daniel Tyrrell | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| AUTOBOTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Allan Mak | 24 | 7 | 30 | 0.708 | 0 | 0 | |||
| DIRT RATS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jack Pendrith | 18 | 3 | 30 | 0.833 | 0 | 0 | |||





